| Essential Skill | Definition |
|---|---|
| Reading Text | The comprehension of text consisting of sentences and paragraphs. |
| Writing | The preparation of written materials for a variety of purposes. |
| Document Use | The use of labels, lists, signs, graphs, charts, tables, forms, and other similar materials. |
| Computer Use | The use of any type of computerized technology. |
| Oral Communication | The use of speech for a variety of purposes. |
| Money Math | The use of mathematical skills in making financial transactions, such as handling cash, preparing bills, and making payments. |
| Scheduling or Budgeting and Accounting | Planning for the best use of time and money, as well as monitoring the use of time and money. |
| Measurement and Calculation | The measurement and calculation of quantities, areas, volumes, and/or distances. |
| Data Analysis | The collection and analysis of data in numerical form. |
| Numerical Estimation | The production of estimates in numerical terms. |
| Job Task Planning and Organizing | The planning and organization of one's own work. |
| Decision Making | The making of any type of decision, using appropriate information. |
| Problem Solving | The identification and solving of problems. |
| Finding Information | The use of a variety of sources, including written text, people, computerized databases, and information systems. (See also Reading Text, Document Use, Computer Use, and Oral Communication above). |
| Critical Thinking | Making judgments by using criteria to evaluate ideas and information and related consequences. |
Which of the following essential skills do you have?
Reading Text
Writing
Document Use
Computer Use
Oral Communication
Money Math
Scheduling or Budgeting and Accounting
Measurement and Calculation
Data Analysis
Numerical Estimation
Job Task Planning and Organizing
Decision Making
Problem Solving
Finding Information
Critical Thinking