Undergraduate tuition fees for full time Canadian students, by discipline, by province
(Canada)
Canada (map)
Field of study 2015 / 2016 2016 / 2017 2017 / 2018 2018 / 2019 2019 / 2020
Dollars
Total, field of study 6,201 6,375 6,618 6,822 6,463
Education 4,514 4,571 4,423 4,732 4,624
Visual and performing arts, and communications technologies 5,464 5,680 5,857 6,131 5,770
Humanities 5,346 5,460 5,619 5,773 5,542
Social and behavioural sciences, and legal studies 5,424 5,573 5,739 5,902 5,544
Law 10,928 13,115 12,807 13,216 12,388
Business, management and public administration 6,542 6,810 7,143 7,222 6,827
Physical and life sciences and technologies 5,884 6,022 6,206 6,397 6,056
Mathematics, computer and information sciences 6,753 6,911 7,157 7,320 6,851
Engineering 7,511 7,827 8,106 8,532 8,000
Architecture 6,346 6,810 6,610 6,967 6,473
Agriculture, natural resources and conservation 5,487 5,438 5,665 5,831 5,601
Dentistry 20,156 21,464 22,569 22,747 21,717
Medicine 13,409 13,911 14,274 14,794 14,162
Nursing 5,401 5,507 5,636 5,763 5,596
Pharmacy 11,928 9,962 10,367 10,780 10,687
Veterinary medicine 7,196 7,450 7,647 7,867 7,878
Optometry .. .. .. 12,330 11,236
Other health, parks, recreation and fitness 5,964 6,085 6,287 6,227 5,867
Personal, protective and transportation services .. 5,989 6,044 6,203 5,708

Symbol legend:

.. not available for a specific reference period


How to cite:   Statistics Canada.  Table  37-10-0003-01   Canadian undergraduate tuition fees by field of study
DOI:   https://doi.org/10.25318/3710000301-eng